On this page
Every capability and default menu item against the four built-in roles. A super admin can grant or withhold either, per organization, at /admin/orgs/<slug>/roles; the tables show the platform default before any such change.
Capabilities by role#
| Capability | Owner | Admin | Editor | Viewer | Demo |
|---|---|---|---|---|---|
| View dashboards ("Xem bảng điều khiển") | Yes | Yes | Yes | No | Yes |
| Edit dashboards ("Chỉnh bảng điều khiển") | Yes | Yes | Yes | No | No |
| Manage members ("Quản lý thành viên") | Yes | Yes | No | No | No |
| Manage organization settings ("Cài đặt tổ chức") | Yes | Yes | No | No | No |
| Manage connectors ("Quản lý kết nối") | Yes | Yes | No | No | No |
| Manage AI ("Quản lý AI") | Yes | Yes | No | No | No |
| Manage actions ("Duyệt hành động") | Yes | Yes | No | No | No |
| Access reports ("Truy cập báo cáo") | Yes | Yes | Yes | Yes | Yes |
| Finance and settlement ("Tài chính / đối soát") | Yes | Yes | Yes | No | No |
| Inventory operations ("Vận hành tồn kho") | Yes | Yes | Yes | No | No |
| Creator operations ("Creator / KOC") | Yes | Yes | Yes | No | No |
| Data pipeline ("Dòng dữ liệu") | Yes | Yes | Yes | No | No |
| Explore data ("Khám phá dữ liệu") | Yes | Yes | Yes | Yes | Yes |
| Automation playbooks ("Playbook tự động") | Yes | Yes | No | No | No |
| Audiences & segments ("Tệp khách hàng & phân khúc") | Yes | Yes | Yes | No | No |
| Service cases ("Yêu cầu dịch vụ khách hàng") | Yes | Yes | Yes | No | No |
| Action memos & decisions ("Ghi chú hành động & quyết định") | Yes | Yes | No | No | No |
| Activation outbound ("Kích hoạt ra kênh ngoài") | Yes | Yes | No | No | No |
Owner and Admin#
Owner and Admin hold the same capabilities and the same default menu. The only difference is rank: only an owner may make, change or remove another owner.